Home » Products » Coreless DC Motor » Coreless motor with brush
Features:
Coreless windings are utilized in our precision DC brush coreless motors as micro motors. Using an integrated structure consisting of a symmetrical winding, commutator and motor shaft, the motors can work in high acceleration, low moment of inertia, no cogging effect, no iron loss performance. Small size and light weight. Ideal for handheld applications with frequent starts and stops and requirements for comfort and convenience.
Module | Diameter (mm) | No load current(mA) | No load speed (rpm) | Stall torque(mNm) | Weight (g) | Length (mm) |
2232B | 22 | 114 | 6500 | 34.11 | 60.25 | 32 |
2225B | 22 | 35 | 4900 | 11.46 | 43.8 | 25 |
1725B | 17 | 27 | 9600 | 16.45 | 26.9 | 25 |
1723B | 16.9 | 32 | 8100 | 11.3 | 25 | 23.5 |
1722B | 17.4 | 10 | 19200 | 29.2 | 26.3 | 22.2 |
1718B | 17.4 | 60 | 16500 | 13 | 20.3 | 18.2 |
1715B | 17.4 | 60 | 17500 | 7.4 | 16.1 | 15.2 |
1642B | 16 | 42 | 5800 | 16.69 | 30 | 42 |
1625B | 16 | 18 | 6700 | 6.8 | 24.35 | 25 |
1620B | 16 | 10 | 4680 | 2.4 | 26.8 | 20 |
1515B | 15 | 10 | 13100 | 3.79 | 11.25 | 15.2 |
1332B | 13 | 70 | 14000 | 15.2 | 20.9 | 32 |
1218B | 12 | 10 | 16800 | 0.7 | 9.2 | 18 |
1215B | 12 | 60 | 18360 | 3.6 | 6.5 | 15 |
1213B | 12 | 65 | 27400 | 0.5 | 5.8 | 13 |
1020B | 10 | 13 | 6800 | 0.5 | 7 | 20 |
1015B | 10 | 38 | 17000 | 0.5 | 4.65 | 15 |
Always adhere to the production and operation strategy of deeply cultivating China and laying out the global layout, the business scope covers motors, actuators, gearboxes, electronic control
Copyright PJM Group | All Rights Reserved